Have you ever noticed a number written on the reverse of the top button on your vintage Levis jeans and wondered what it means? Well we have, so a long time ago we did some research and the answer is, this number refers to the factory where the jeans were made. In Levis jeans that do have this numbered button you should also find the same number printed or stitched on the inside care label – and if the numbers don’t match, you may have a fake…buyer beware!
Here is a list of the factory codes:
Made in… | Levis Button Numbers aka Factory Codes (stamped) |
Australia | 341 |
Bangladesh | 3250, 3440, 3937, 4582 |
Belgium | 266 |
Brazil | 662 |
Cambodia | 689, 868M, 3411, 3423, 3460 |
Canada | 121, 212, 216, 217, |
Colombia | 652, 689, 689M, 748 |
China | 3269, 3496 |
Croatia | c01, 177 |
Dominican Republic | 110, 333, 333M, 4323 |
Ecuador | 134 |
Egypt | 435, 889, 3757, 4649, 4985 |
England | 211, 299, 311 |
France | 275 |
Greece | G01, G30, G50 |
Guatemala | 342, 977 |
Haiti | 267, 267M, 4355, 4384, |
Hong Kong | H90 |
Hungary | 252 |
Indonesia | 3245 |
Italy | I01, I197, I16 |
Japan | J02, J22, J39, J38, 3012, 3015, 3029 |
Korea | K, K37, K91 |
Lesotho | 450, 499, 3405 |
Malta | M41, M43 |
Marocco | M74/528 |
Mexico | 104, 104M, 125, 159M, 178M, 230, 493, 647, 989, 4001, 4032, 4090, 4093, 4996 |
Nicaragua | 4460 |
Pakistan | 092, P44, 0114, 4309, 4311, 8520 |
Phillippines | P85, 359, 666 (Baclaran), 999 (Quiapo), 1300, 3071, 3073, 3074, |
Poland | 273, 8274 |
Portugal | P30 |
Puerto Rico | 918 |
Spain | 292, 295 |
Sri Lanka | 117, 906, 3449, 4403 |
Thailand | T15, 5166 |
Tunisia | T27, T31, T34, 063 |
Turkey | T01, T99, 034, 093, 247, 3813, 4006, 4016, 4649, 4896, 4983, 5044 |
UK | 211, 299, 311 [Great Britain], U10 |
USA | D, L, R, S, 1, 2, 4, 5, B05, 6, 8, 8G, 9, 10, 14 16, 17, 18, 19M, 20, 23, 52, 94, 231, 233M, 242, 298, 311, 331, 337, 379, 501, 511, 512, 513, 515, 517, 520, 521, 522, 523, 524, 524M, 525, 526, 527, 529, 532, 541, 544, 546, 546M, 549, 552, 553, 554, 555, 558, 563, 571, 575, 581, 581M, 585, 643, 643M, 650, 653, 698, 698M, 743M, 777, 822, 882, 985, 4170, 4420, 5115, |
Vietnam | V, V14, V23 |
Shop Mens Levis Jeans Here – Shop Womens Levis Jeans Here – Instagram
Have you got any other Levis button numbers or factory codes to add to this list? We’d love to hear from you, comment below!
Button numbers in Greece G50. G30, G01. Plant is closed
Thanks for these Thourios!
I have a pair of 501s with the number “190” stamped on the back of the waist button. There’s a woven, not printed, care label but doesn’t indicate where the Jean was made and I can’t find the factory # anywhere. Would love to see if anyone here knows of anything?
Hi Cheyannehatley, feel free to send us some photos by email, we might be able to help 🙂 You can use the form on our contact page and we’ll get back to you asap.
I have a pair of 615s with factory code 266, and I cannot find anywhere the country, could tell me where these could be produced? the date code is 31 97. could you help me with that?
266 is Belgium
266 is Belgium. The factory in Belgium closed in 1998, so good new, yours from 1997 🙂
I dont think 31 means anything. I have a pair 615-02 too, and 4 40 96, so i assume its from 1996, and there is no month indication, just a 2 digit year code. I saw 2 hungarian 615 with a code 304 4598 and 025 0996. They have the same type of care tags and almost the same code pattern, the last 2 digit must be the year (though in Hungary, the factory was closed in 2007, but there is no better pattern in these codes than the last 2 digit year shema).
Hi Jancsikbenceur, thanks for sharing your knowledge, I’ll add Belgium to the list 🙂 From the info you’ve given, the years 90 & 96 sounds right for the 615’s you saw.